Wilsonville Market Report
$1,036,668
AVERAGE PRICE OF 107 HOMES$2,694,645
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$739,319
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$5,054,800
AVERAGE PRICE OF 5 HOMES WITH A POOL$935,535
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $1,036,668 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
1 bedroom | $199,000 |
2 bedrooms | $632,196 |
3 bedrooms | $660,594 |
4 bedrooms | $756,746 |
5 bedrooms | $3,108,388 |
Wilsonville Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 100 | n/a | n/a | n/a | n/a |
Average Price | $1,100,781 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $721,050 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.7 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.49 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Canby | 17 | $656,837 | 26 days |
Newberg | 1 | $1,399,900 | 34 days |
Wilsonville | 88 | $810,660 | 22 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 107 | $1,036,668 | 23 days |
Multi-Million Dollar Homes | 20 | $2,694,645 | 44 days |
Newly Built Homes | 22 | $739,319 | 29 days |
Homes with a Pool | 5 | $5,054,800 | 36 days |
Reduced Price Homes | 11 | $935,535 | 28 days |