Beaverton Market Report
$464,937
AVERAGE PRICE OF 314 HOMES$1,568,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$535,459
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$254,729
AVERAGE PRICE OF 8 HOMES WITH A POOL$535,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $464,937 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $160,506 |
2 bedrooms | $292,753 |
3 bedrooms | $414,416 |
4 bedrooms | $572,080 |
5 bedrooms | $673,923 |
Beaverton Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 301 | 349 | 444 | 496 |
Average Price | n/a | $468,661 | $462,051 | $452,384 | $464,118 |
Avg Price Change | n/a | +1.43% | +2.14% | -2.59% | -1.64% |
Median Price | n/a | $440,094 | $435,295 | $435,784 | $445,741 |
Med Price Change | n/a | +1.10% | -0.11% | -2.28% | -1.59% |
Avg Bedrooms | n/a | 3.32 beds | 3.39 beds | 3.34 beds | 3.55 beds |
Avg Bathrooms | n/a | 2.11 baths | 2.33 baths | 2.28 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Aloha | 74 | $478,054 | 53 days |
Beaverton | 56 | $424,350 | 34 days |
Mountainside | 78 | $540,291 | 72 days |
Southridge | 30 | $486,806 | 43 days |
Westview | 32 | $411,429 | 36 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 314 | $464,937 | 54 days |
Multi-Million Dollar Homes | 4 | $1,568,250 | 81 days |
Newly Built Homes | 34 | $535,459 | 84 days |
Homes with a Pool | 8 | $254,729 | 51 days |
Reduced Price Homes | 1 | $535,000 | 25 days |